2026 – January 2027
R950 from / night (2 guests)
Rates are per night, room only. Breakfast, lunch and supper are not included. Exact quotes on enquiry.
| Season | When | 2 guests | 4 guests | 6 guests | Min. stay |
|---|---|---|---|---|---|
| Low season, mid-week | May–Aug | R950 | R1 150 | R1 350 | 2 nights |
| Low season weekend | May–Aug | R1 150 | R1 450 | R1 650 | 2 nights |
| Shoulder season | Mar–Apr, Sep–Nov | R1 150 | R1 350 | R1 550 | 2–3 nights |
| High season | School holidays | R1 450 | R1 650 | R1 750 | 3–4 nights |
| Long weekends | Public holidays | R1 650 | R1 850 | R1 975 | 3 nights |
| Peak December | 15 Dec – 10 Jan | R1 875 | R2 125 | R2 275 | 5–7 nights |
